Most Recent Gladstone Homes For Sale
| View All Gladstone Homes For Sale | ||
|
E Dartmouth St, Gladstone, OR 97027 | $167,695 |
|
Braden Ct, Gladstone, OR 97027 | $277,005 3 beds, 3 baths |
|
385 E Arlington St, Gladstone, OR 97027 | $299,900 5 beds, 2 baths |
Real Estate Resources |
Gladstone Apartments
There are 149 apartments found in and near the Gladstone area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Amerisave | 09/07/2010 | $1,248 | 4.375% | 0.837 | 4.476% | $585 |
| Amerisave | 09/07/2010 | $1,230 | 4.250% | 1.774 | 4.431% | $585 |
View Oregon Homes For Sale (MLS)
Central Oregon Homes For Sale
|
Eugene Area Homes For Sale
|
Eugene/Springfield Area Homes For Sale
|
Medford/Ashland Area Homes For Sale
|
Northeast Oregon Homes For Sale
|
Portland Area Homes For Sale
|
Don't See Your Area?
View All Oregon Listings