Most Recent Gladstone Homes For Sale
| View All Gladstone Homes For Sale | ||
|
245 W Clarendon St, Gladstone, OR 97027 | $245,000 5 beds 2 baths |
|
575 E Berkeley St, Gladstone, OR 97027 | $220,000 3 beds 1 bath |
|
19605 River Rd, Gladstone, OR 97027 | $16,500 3 beds 1.5 baths |
Real Estate Resources |
Gladstone Apartments
There are 206 apartments found in and near the Gladstone area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| National Mortgage Alliance | 07/03/2009 | $1,400 | 5.375% | 0.000 | 5.422% | $1,300 |
| Quicken Loans | 07/02/2009 | $1,323 | 4.875% | 2.000 | 5.090% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,419 | 5.500% | 0.000 | 5.538% | $1,053 |
| Lendability.com | 07/02/2009 | $1,285 | 4.625% | 2.750 | 4.933% | $1,852 |
View Oregon Homes For Sale (MLS)
Central Oregon Homes For Sale
|
Eugene Area Homes For Sale
|
Eugene/Springfield Area Homes For Sale
|
Medford/Ashland Area Homes For Sale
|
Northeast Oregon Homes For Sale
|
Portland Area Homes For Sale
|
Don't See Your Area?
View All Oregon Listings
